Friends and Enemies of Fish in Congress | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Who are the "Best Friends of Fish" and who are the "Worst Enemies of Fish" in the U.S. Congress? Who should the nation's 70 million fishermen vote for (and against) in Congressional elections? Do YOU know? |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
"Best Friends" and "Worst Enemies" of Fish in the U.S. Senate (Based on their voting for or against fish at least 90% of the time.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
As described in the Overview section (see link at bottom), we've evaluated the position each of the 535 Members of Congress took on a series of 125 key fishery-related issues over the last four years. They included clean water, wetlands, fishery management, endangered species, land and water use, and a variety of related conservation issues. (Descriptions of the Issues selected for evaluation and the Members' Rankings by state can be found using the links at the bottom of this page.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
From the Rankings, we developed a list of the "Best" and the "Worst" voting records for those Senators and Representatives who set the highest and lowest standards relative to the interests of fish and to fishermen. To be selected as one of the "Best Friends of Fish" in Congress, a Member would have had to vote for the long-term interests of fish and for fishermen at least 90% of the time (including no "wrong" votes on critical issues). Alternatively, for those Senators and Representataives who distinguished themselves by voting at least 90% of the time against fish, their environment and thus fishermen's long-term interests, we included them on our list of the "Worst Enemies of Fish" in the U.S. Congress. The recipients from the House can be found using the link at the bottom of this page. The "winners" and "losers" from the U.S. Senate are as follows: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Worst Enemies of Fish | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Friends of Fish | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Republicans | Democrats | Republicans | Democrats | ||||||||||||||||||||||||||||||||||||||||||||||||||
Independents | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeffords | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Boxer Dodd Lieberman Biden Nelson, Bill Cleland Inouye Durbin Bayh Harkin Mikulski Sarbanes Kerry Levin Stabenow |
Hagel Smith, R. Domenici Helms DeWine Voinovich Inhofe Nickles Smith, G. Santorum Thurmond Frist Gramm Hutchison Bennett Hatch Allen Enzi Thomas |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton Wellstone Reid Corzine Torricelli Schumer Clinton Edwards Wyden Reed Hollings Daschle Leahy Rockefeller Kohl |
Sessions Shelby Stevens Murkowski Kyl Hutchinson Allard Campbell Craig Crappo Lugar Grassley Brownback Roberts Bunning McConnell Lott Cochran Bond Burns |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratings Overview Alabama through Kentucky Louisiana through Oregon Pennsylvania through Wyoming "Best and Worst" - House Members List of Issues Used in the Ratings Home |